
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| clear with low and high clouds | clear with cloudless sky | clear mixed with showers | ||||||||
-1| 4 |
3| 7 |
3| 7 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| cloudy with little or no clear sky | clear with cloudless sky | clear mixed with showers | ||||||||
-1| 4 |
3| 7 |
3| 7 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| cloudy with little or no clear sky | clear with cloudless sky | mixed with rain and snow | ||||||||
0| 4 |
3| 7 |
2| 6 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| cloudy with little or no clear sky | clear with cloudless sky | clear mixed with showers | ||||||||
-2| 2 |
1| 4 |
2| 6 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| clear with low and high clouds | clear with cloudless sky | mixed with rain and snow | ||||||||
-1| 2 |
2| 5 |
0| 4 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| cloudy with little or no clear sky | clear with low and high clouds | mixed with rain and snow | ||||||||
-1| 2 |
2| 5 |
0| 4 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| cloudy with little or no clear sky | clear with cloudless sky | mixed with rain and snow | ||||||||
-2| 2 |
2| 5 |
1| 5 |
||||||||
Thu 23.02 |
Fri 24.02 |
Sat 25.02 |
||||||||
| clear mixed with snowshowers | clear with low and high clouds | clear mixed with snowshowers | ||||||||
-9| -5 |
-5| -3 |
-9| -4 |
||||||||
|
National avalanche Informationwww.slf.ch/lawineninfo/index_EN |
|
Regional avalanche informationRegional avalanche information |